SOUTHWESTERN YACHT CLUB
Ardin Race Series
September 12, 2004
STANDINGS AFTER RACE 3 FOR CLASS PHRF-1
------------------------------------------------------------------------------------------------------------
PLACES TOTAL
BOAT SAIL# CLUB RACE 1 2 3 4 5 6 7 SCORE STANDING HCAP
------------------------------------------------------------------------------------------------------------
STAGHOUND 69152 SWYC 1 1 1 3.00 1 -51.00
ECLIPSE 7391 SWYC 4 2 2 8.00 2 21.00
RACER'S EDGE 35034 CYC 3 3 3 9.00 3 36.00
FALCON 56055 SDYC 2 4 4 10.00 4 -27.00
============================================================================================================
STANDINGS AFTER RACE 3 FOR CLASS PHRF-2
------------------------------------------------------------------------------------------------------------
PLACES TOTAL
BOAT SAIL# CLUB RACE 1 2 3 4 5 6 7 SCORE STANDING HCAP
------------------------------------------------------------------------------------------------------------
IOTA 46345 CRA 3 2 1 6.00 1 72.00
WINDROWER 46592 SWYC 1 3 2 6.00 2 108.00
AL NA'IR 97001 SDYC 2 1 3 6.00 3 84.00
TROUBLESPOT 28770 CRA 4 4 4 12.00 4 54.00
CRAIC 41686 SWYC 5 5 5 15.00 5 72.00
SNAKE WAKE 435 SDYC 6 DNF DNS 22.00 6 90.00
TRAVELING CIRCUS 60 CRA DNF DNF DNS 24.00 7 84.00
============================================================================================================
STANDINGS AFTER RACE 3 FOR CLASS PHRF-3
------------------------------------------------------------------------------------------------------------
PLACES TOTAL
BOAT SAIL# CLUB RACE 1 2 3 4 5 6 7 SCORE STANDING HCAP
------------------------------------------------------------------------------------------------------------
SILHOUETTE 51504 SDYC 1 1 4 6.00 1 54.00
EL SUENO 46307 CRA 2 5 1 8.00 2 27.00
HOUN DAWG 77390 SGYC 3 3 3 9.00 3 66.00
KAIZEN 7020 CRA 4 4 2 10.00 4 81.00
MALEFICENT 42733 CRA 7 2 7 16.00 5 78.00
COUP D'ETAT 51477 SWYC 6 6 5 17.00 6 24.00
FIRST LIGHT 56046 CRA 5 8 9 22.00 7 54.00
VALHALLA 56266 CRA 10 7 6 23.00 8 81.00
STRAY CAT 8457 CYC 9 10 8 27.00 9 114.00
CHARLOTTE ANNE 56058 CRA 8 9 10 27.00 10 114.00
============================================================================================================
STANDINGS AFTER RACE 3 FOR CLASS PHRF-4
------------------------------------------------------------------------------------------------------------
PLACES TOTAL
BOAT SAIL# CLUB RACE 1 2 3 4 5 6 7 SCORE STANDING HCAP
------------------------------------------------------------------------------------------------------------
SEA MAIDEN 46447 SWYC 1 2 2 5.00 1 126.00
BLACKADDER 46485 CRA 4 1 1 6.00 2 129.00
AN DARA CLADDAGH 52170 CCYC 2 4 3 9.00 3 132.00
TENACIOUS 46694 CRA 3 3 4 10.00 4 120.00
============================================================================================================
STANDINGS AFTER RACE 3 FOR CLASS PHRF-5
------------------------------------------------------------------------------------------------------------
PLACES TOTAL
BOAT SAIL# CLUB RACE 1 2 3 4 5 6 7 SCORE STANDING HCAP
------------------------------------------------------------------------------------------------------------
SHUT UP & DRIVE 77982 MBYC 1 1 2 4.00 1 171.00
SPEEDWAGON 46099 SWYC 2 2 1 5.00 2 156.00
FIASCO II 97628 CRA 4 3 4 11.00 3 165.00
DONE DEAL 7557 PLYC 5 4 3 12.00 4 168.00
JEZEBEL 77914 CRA 3 5 5 13.00 5 150.00
UNDERDOG 77161 CRA 6 6 6 18.00 6 174.00
============================================================================================================