Southwestern Club Charity Bay Race - 2008
Class A
Place Boat Name Skipper Type Club Sail # Class Hcap Start Time Finish Time Elapsed
1 FRENCH BRED RON & BEV COALSON BEN447 CRA 52447 PHRF-A 21 12:28:29 14:01:47 1:33:18
2 EL SUENO BRAD ALBERTS BEN477 SWYC 46307 PHRF-A 18 12:28:56 14:06:49 1:37:53
3 ECLIPSE TIM BATCHER CM1200 SWYC 7391 PHRF-A 21 12:28:29 14:08:37 1:40:08
4 STAGHOUND ALEC OBERSCHMITD RP50 SWYC 69152 PHRF-A -51 12:39:19 14:09:00 1:29:41
5 LITTLE WING BROWN/ELSASSER CONC47 SWYC 93247 PHRF-A -15 12:33:54 14:10:10 1:36:16
6 BLUE AGAVE RICHARD HOHOL BEN407 SWYC 28507 PHRF-A 54 12:23:30 14:26:54 2:03:24
Class B
Place Boat Name Skipper Type Club Sail # Class Hcap Start Time Finish Time Elapsed
1 J-OK KENNY MANZONI J-105 SWYC 45 PHRF-B 84 12:18:59 14:07:49 1:48:50
2 ADVENTURE TED BUTTERFIELD BEN367 SWYC 7223 PHRF-B 81 12:19:26 14:13:13 1:53:47
3 HOUN DAWG DREW NIEDRINGHAUS SPDY43 SGYC 77390 PHRF-B 66 12:21:42 14:14:46 1:53:04
4 VIKKTOREUS JOHN DODGE BEN355 CRA 56370 PHRF-B 123 12:13:06 14:15:15 2:02:09
5 TINMAN JIM SINCLAIR C&C38 SWYC 46670 PHRF-B 102 12:16:16 14:43:24 2:27:08
6 DISTRACTION DON LAVERTY OLS30 SWYC 15799 PHRF-B 120 12:13:34 14:46:17 2:32:43
7 WANDALUST 2 BILL CAMPBELL BEN423 SWYC WANDA PHRF-B 105 12:15:49 15:07:01 2:51:12
DNC ON EAGLES WINGS PRESTON HOLDNER ERIC38 SWYC 46058 PHRF-B 114 12:14:28 DNC  
Class C
Place Boat Name Skipper Type Club Sail # Class Hcap Start Time Finish Time Elapsed
1 FIASCO II JOE SAAD CAL9.2 CRA 97628 PHRF-C 165 12:06:47 14:20:08 2:13:21
2 RIO DEL MAR PETER BLAKE CAT34 SWYC 56403 PHRF-C 153 12:08:35 14:20:58 2:12:23
3 TANTRUM ANDREA KRUEGER J-24 CYC 1166 PHRF-C 174 12:05:25 14:25:12 2:19:47
4 RIPPIN TERRY SMITH CAT36 SWYC 46524 PHRF-C 144 12:09:57 14:31:01 2:21:04
5 FREEBIRD WALTER DEVINE PRSN33 SGYC 97518 PHRF-C 156 12:08:08 14:33:29 2:25:21
6 SPITFIRE JEFFERY WOODS KETCH SWYC 69936 PHRF-C 135 12:11:18 14:34:11 2:22:53
7 CHARISMA ERIC TUCKER CAL40 SDYC 78 PHRF-C 135 12:11:18 14:40:53 2:29:35
8 UISCE BEATHA JON CHRISTENSEN MRIT25 CRA 354 PHRF-C 171 12:05:53 14:42:17 2:36:24
Southwestern Yacht Club Handicap Fleet
Place Boat Name Skipper Type Club Sail # Class Hcap Start Time Finish Time Elapsed
1 FALCON P. & M. HEMOND WLD40 SWYC 77467 SWHF -167 12:56:48 14:45:25 1:48:37
2 GENEVIEVE A & J WARD BEN337 SWYC GENEV SWHF -46 12:38:34 14:49:35 2:11:01
3 SOLANA P & J GROSSNICKLE SANT27 SWYC 21102 SWHF -75 12:42:56 15:00:12 2:17:16
4 BANSHEE RALPH NEIGER CAT34 SWYC 48 SWHF 0 12:31:38 15:07:39 2:36:01
5 SUN HUNTER SPARKS/HELLINGS HUN336 SWYC 336 SWHF -29 12:36:01 15:08:47 2:32:46
6 PILOT PETER HYLEN PCC AMSS 16 SWHF -11 12:33:18 15:10:17 2:36:59
7 TE MATAU GREG RITTER BEN473 SWYC 56345 SWHF -40 12:38:28 15:12:35 2:34:07
8 TANGO BILL PATTEE CAT30T SWYC 5440 SWHF -106 12:47:37 15:17:51 2:30:14
DNC EQUINOX T. & Y. YBARROLA YBAR30 SWYC 3007 SWHF 210 12:00:00 DNC